Unaudited Condensed Statements of Changes in Stockholder’s Equity - USD ($) |
Class B Common Stock |
Additional Paid-in Capital |
Accumulated Deficit |
Total |
||||
---|---|---|---|---|---|---|---|---|
Balance at May. 19, 2021 | ||||||||
Balance (in Shares) at May. 19, 2021 | [1],[2] | |||||||
Net loss | (1,086) | (1,086) | ||||||
Balance at Jun. 30, 2021 | (1,086) | (1,086) | ||||||
Balance (in Shares) at Jun. 30, 2021 | [1],[2] | |||||||
Balance at May. 19, 2021 | ||||||||
Balance (in Shares) at May. 19, 2021 | [1],[2] | |||||||
Net loss | (3,030) | |||||||
Balance at Sep. 30, 2021 | $ 1,045 | 23,955 | (3,030) | 21,970 | ||||
Balance (in Shares) at Sep. 30, 2021 | [1],[2] | 10,450,000 | ||||||
Balance at Jun. 30, 2021 | (1,086) | (1,086) | ||||||
Balance (in Shares) at Jun. 30, 2021 | [1],[2] | |||||||
Class B common stock issued to Sponsor | $ 1,045 | 23,955 | 25,000 | |||||
Class B common stock issued to Sponsor (in Shares) | [1],[2] | 10,450,000 | ||||||
Net loss | (1,944) | (1,944) | ||||||
Balance at Sep. 30, 2021 | $ 1,045 | $ 23,955 | $ (3,030) | $ 21,970 | ||||
Balance (in Shares) at Sep. 30, 2021 | [1],[2] | 10,450,000 | ||||||
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|