Condensed Statements of Changes in Stockholders’ Deficit (Unaudited) - USD ($) |
Class A
Common Stock
|
Class B
Common Stock
|
Additional Paid-in Capital |
Subscription Receivable |
Accumulated Deficit |
Parent [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at May. 19, 2021 | |||||||
Balance (in Shares) at May. 19, 2021 | |||||||
Net loss | $ (1,086) | (1,086) | |||||
Balance at Jun. 30, 2021 | $ (1,086) | (1,086) | |||||
Balance (in Shares) at Jun. 30, 2021 | |||||||
Balance at Dec. 31, 2021 | $ 135 | $ 1,045 | $ (600,000) | (9,726,215) | (10,325,035) | ||
Balance (in Shares) at Dec. 31, 2021 | 1,350,000 | 10,450,000 | |||||
Net loss | (273,803) | (273,803) | |||||
Balance at Mar. 31, 2022 | $ 135 | $ 1,045 | (600,000) | (10,000,018) | (10,598,838) | ||
Balance (in Shares) at Mar. 31, 2022 | 1,350,000 | 10,450,000 | |||||
Balance at Dec. 31, 2021 | $ 135 | $ 1,045 | (600,000) | (9,726,215) | (10,325,035) | ||
Balance (in Shares) at Dec. 31, 2021 | 1,350,000 | 10,450,000 | |||||
Net loss | (353,451) | ||||||
Balance at Jun. 30, 2022 | $ 135 | $ 1,045 | (600,000) | (10,132,850) | (10,731,670) | ||
Balance (in Shares) at Jun. 30, 2022 | 1,350,000 | 10,450,000 | |||||
Balance at Mar. 31, 2022 | $ 135 | $ 1,045 | (600,000) | (10,000,018) | (10,598,838) | ||
Balance (in Shares) at Mar. 31, 2022 | 1,350,000 | 10,450,000 | |||||
Net loss | (79,649) | (79,649) | |||||
Deemed dividend - increase in redemption value of Class A common stock subject to possible redemption | (53,183) | (53,183) | |||||
Balance at Jun. 30, 2022 | $ 135 | $ 1,045 | $ (600,000) | $ (10,132,850) | $ (10,731,670) | ||
Balance (in Shares) at Jun. 30, 2022 | 1,350,000 | 10,450,000 |
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|